The members of the Court of Common Council
are the elected representatives of the electors of the City's 25 wards.
City of London Members are non-party political and are drawn from a wide range of backgrounds
including accountancy, banking, insurance and law. Through their membership on committees they make,
and scrutinise, the decisions necessary to make City of London policy and oversee the work of departments
which provide the wide range of City of London services.
Search Results
Select the Member or Ward of your choice for further details.
| Member name | Ward name |
|---|
| Abrahams, George Christopher | Farringdon Without |
| Absalom, John David | Farringdon Without |
| Anstee Alderman, Rt. Hon the Lord Mayor Nicholas John | Aldersgate |
| Ayers MBE Deputy, Kenneth Edwin | Bassishaw |
| Bain-Stewart MSc JP, Alex | Farringdon Within |
| Barker OBE Deputy, John Alfred | Cripplegate |
| Barrow Deputy, Douglas | Aldgate |
| Bear BSc (Eng) MBA Alderman, Michael David | Portsoken |
| Bennett Deputy, John Alfred | Broad Street |
| Bird OBE, John Leslie | Tower |
| Boleat, Mark John | Cordwainer |
| Bradshaw, David John | Cripplegate |
| Brewer CMG Alderman, Sir David William | Bassishaw |
| Burleigh, Ian Bernard | Portsoken |
| Cassidy CBE Deputy, Michael John | Coleman Street |
| Catt, Raymond Michael | Castle Baynard |
| Cenci di Bello, Penelope Jane | Farringdon Within |
| Chadwick, Roger Arthur Holden | Tower |
| Challis, Nigel Kenneth | Castle Baynard |
| Chapman, John Douglas | Langbourn |
| Cohen OBE Deputy, Christine Mackenzie | Lime Street |
| Cotgrove BA, Dennis | Lime Street |
| Cressey, Nicolas | Portsoken |
| Currie Deputy, Stephanie Ella Maureen | Cripplegate |
| Davies, Pollyanna Sarah | Broad Street |
| Day BA MSc LLM, Martin James | Bishopsgate |
| Dove MBE JP, William Harry | Bishopsgate |
| Duckworth MA DL, Simon D'Olier | Bishopsgate |
| Dudley, The Revd Dr Martin Raymond | Aldersgate |
| Duffield BA M.Litt(Oxon), Robert William | Farringdon Within |
| Dunphy, Peter Gerard | Cornhill |
| Eskenzi CBE DSc Deputy, Anthony Noel | Farringdon Within |
| Evans Alderman, Jeffrey Richard | Cheap |
| Eve Deputy, Robin Anthony | Cheap |
| Everett DSc, Kevin Malcolm | Candlewick |
| Farr, Martin Charles | Walbrook |
| Farrow MA(Cantab), Michael William Walter | Farringdon Without |
| Fernandes, Sophie Anne | Coleman Street |
| Finch Alderman, Sir Robert | Coleman Street |
| Fraser, Stuart John | Coleman Street |
| Fraser OBE Deputy, William Barrie | Vintry |
| Fredericks, Marianne Bernadette | Tower |
| Galloway OBE, Archibald Duncan | Bishopsgate |
| Garbutt JP Alderman, John | Walbrook |
| Gifford Alderman, Roger | Cordwainer |
| Gillon, George Marr Flemington | Cordwainer |
| Ginsburg JP Deputy, Stanley | Bishopsgate |
| Gowman Alderman, Alison Jane | Dowgate |
| Graves Alderman, David Andrew | Cripplegate |
| Graves LLB, Anthony Colin | Bishopsgate |
| Haines Alderman, Gordon Warwick | Queenhithe |
| Haines MA Deputy, The Revd Stephen Decatur | Cornhill |
| Hall Alderman, Benjamin Robert Hadley | Farringdon Within |
| Halliday OBE Deputy, Pauline Ann | Walbrook |
| Hardwick QHP, Dr Peter Bernard | Aldgate |
| Harris, Brian Nicholas | Bridge and Bridge Without |
| Henderson-Begg, Michael | Coleman Street |
| Hoffman, Tom | Vintry |
| Howard Bt MA DSc Alderman, Sir David | Cornhill |
| Hudson, Michael | Castle Baynard |
| Hughes-Penney, Robert | Farringdon Within |
| Hunt TD BA, William George | Castle Baynard |
| James MA, Clare | Farringdon Within |
| Jones Deputy, Henry Llewellyn Michael | Portsoken |
| Judge Alderman, Sir Paul | Tower |
| King MSc Deputy, Alastair John Naisbitt | Queenhithe |
| Knowles MBE Deputy, Stanley Keith | Candlewick |
| Lawrence Deputy, Gregory Alfred | Farringdon Without |
| Leck, Peter | Aldersgate |
| Levene of Portsoken KBE Alderman, Lord | Aldgate |
| Lewis MA (Oxon) DL Alderman, Sir David | Broad Street |
| Littlechild, Vivienne | Cripplegate |
| Llewelyn-Davies, Anthony | Billingsgate |
| Lodge TD BSc, Oliver Arthur Wynlayne | Bread Street |
| Lord JP BA(Hons), Charles Edward | Farringdon Without |
| Luder CBE Alderman, Ian David | Castle Baynard |
| Malins QC Deputy, Julian Henry | Farringdon Without |
| Martinelli, Peter Joseph | Farringdon Without |
| Mayhew MA MBA, Jeremy Paul | Aldersgate |
| McGuinness Deputy, Catherine | Castle Baynard |
| Mead, Wendy | Farringdon Without |
| Merrett, Robert Allan | Bassishaw |
| Mooney, Brian Desmond Francis | Queenhithe |
| Moore, Gareth Wynford | Cripplegate |
| Morris, Hugh Fenton | Aldgate |
| Moys, Sylvia Doreen | Aldgate |
| Nash OBE Deputy, Joyce Carruthers | Aldersgate |
| Newman CBE, Barbara Patricia | Aldersgate |
| Owen MBE Deputy, Janet | Langbourn |
| Owen-Ward MBE Deputy, John Richard | Bridge and Bridge Without |
| Page BA(Hons), Michael | Farringdon Within |
| Parmley MusM Hon GSM Alderman, Dr Andrew Charles | Vintry |
| Pembroke, Ann Marjorie Francescia | Cheap |
| Pollard, James Henry George | Dowgate |
| Priest, Henrika Johanna Sofia | Castle Baynard |
| Pulman Deputy, Gerald Albert George | Tower |
| Punter, Chris | Cripplegate |
| Quilter BSc(Hons), Stephen Douglas | Cripplegate |
| Redcliffe Alderman, Neil Graham Morgan | Bishopsgate |
| Regan Deputy, Richard David | Farringdon Within |
| Regis, Delis | Portsoken |
| Richardson, Matthew Charles | Coleman Street |
| Robinson BA MA, Dorothy Charlton | Bishopsgate |
| Rogula, Elizabeth | Lime Street |
| Savory Alderman, Sir Michael | Bread Street |
| Scott JP, John George Stewart | Broad Street |
| Seaton, Ian | Bassishaw |
| Sherlock Deputy, Michael Robin Castle | Dowgate |
| Shilson Deputy, Dr Giles Robert Evelyn | Bread Street |
| Simons MSc, Jeremy Lewis | Castle Baynard |
| Snyder Deputy, Sir Michael | Cordwainer |
| Spanner TD, John Hedley | Farringdon Without |
| Starling, Angela Mary | Cripplegate |
| Stuttard MA Alderman, Sir John | Lime Street |
| Thompson, David James | Aldgate |
| Tomlinson BA MSc, John | Cripplegate |
| Tumbridge, James | Tower |
| Twogood, Mark | Farringdon Without |
| Walsh MA Alderman, Simon | Farringdon Without |
| Welbank Deputy, Michael | Billingsgate |
| White TD Alderman, John Richard Cottam | Billingsgate |
| Willoughby JP Deputy, Philip John | Bishopsgate |
| Woolf CBE Alderman, Fiona | Candlewick |
| Wootton Alderman, Sheriff David Hugh | Langbourn |
| Yarrow Alderman, Alan Colin Drake | Bridge and Bridge Without |
Contact email.
Please note, this is a central email address and your message will be forwarded.
Please state which member you wish to contact in the email subject