Have your say on shaping the City Corporation’s priorities
Election results
Information results about most recent and past elections
Aldermanic elections
Ward: Bread Street
Name | Party | Votes |
---|---|---|
Loveday, Sarah Jo | Independent | 26 |
Russell, William Anthony Bowater | Independent | 81 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 107 (*counted and verified)
- Turnout: 31.2%
Ward: Castle Baynard
Name | Party | Votes |
---|---|---|
Artesi, Desiree Alison Ann | Independent | 8 |
Bridgeland, Sally | Independent | 27 |
Goodchild, Edward David John | Independent | 18 |
Grekos, Martha | Independent | 173 (E) |
Saluja, Sushil Kumar | Independent | 149 |
Shah, Waheeda Ahktar | Independent | 0 |
Wong, Wincie | Independent | 5 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 380(*counted and verified)
- Turnout: 24.9%
Ward: Aldgate
Name | Party | Votes |
---|---|---|
Lange, Elizabeth Anne | Independent | 9 |
Langley, Susan Carol | Independent | 230 (E) |
Umradia, Shai | Independent | 20 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 259 (*counted and verified)
- Turnout: 30.7%
Ward: Farringdon Without
Name | Party | Result |
---|---|---|
Jones, Gregory Percy | Temple and Farringdon Together | Uncontested (E) |
Ward: Queenhithe
Name | Party | Result |
---|---|---|
King, Alastair John Naisbitt | Independent | Uncontested (E) |
Ward: Bishopsgate
Name | Party | Votes |
---|---|---|
Knapman, Henry Paul | Independent | 108 |
Zaman, Kawsar | Independent | 118 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 2
- Rejected in part: 0
Summary
- Spoilt votes: 2
- Ballot papers*: 228 (*counted and verified)
- Turnout: 28%
Ward: Cripplegate
Name | Party | Votes |
---|---|---|
Mayhew, Jeremy Paul | Independent | 141 |
Pearson, Susan Jane | Independent | 584 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 2
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 2
- Rejected in part: 0
Summary
- Spoilt votes: 4
- Ballot papers*: 729 (*counted and verified)
- Turnout: 38%
Ward: Bridge and Bridge Without
Name | Party | Votes |
---|---|---|
Levene, Timothy Charles | Independent | 142 (E) |
McMurtrie, Andrew Stratton | Independent | 40 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 1
- Rejected in part: 0
Summary
- Spoilt votes: 1
- Ballot papers*: 183 (*counted and verified)
- Turnout: 43.4%
Ward: Walbrook
Name | Party | Votes |
---|---|---|
Becker, Timothy George Christie | Independent | 2 |
Biggs, Nigel | Independent | 19 |
Goodchild, Edward John David | Independent | 19 |
Newman, Jennette Rachel | Independent | 102 (E) |
Palumbo, Philip Rudolph | Independent | 54 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 1
- Rejected in part: 0
Summary
- Spoilt votes: 1
- Ballot papers*: 197 (*counted and verified)
- Turnout: 41.6%
Ward: Aldersgate
Name | Party | Votes |
---|---|---|
Collett, Melissa Rachel | Independent | 219 |
Makin, Christopher Kevin | Independent | 369 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 1
- Rejected in part: 0
Summary
- Spoilt votes: 1
- Ballot papers*: 588 (*counted and verified)
- Turnout: 40.4%
Ward: Cordwainer
Name | Party | Votes |
---|---|---|
Barr, Alexander Robertson Martin | Independent | 65 (E) |
Brawn, Miranda Katherine | Independent | 15 |
Crosswell, Charlotte Louise Benham | Independent | 38 |
Keeley, James | Independent | 1 |
Wagner, Angelika Sybille | Independent | 6 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 125 (*counted and verified)
- Turnout: 48.4%
Ward: Cornhill
Name | Party | Votes |
---|---|---|
Howard, Robert Picton Seymour | Independent | 113 (E) |
Kaerts, Camilia | Independent | 22 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 135 (*counted and verified)
- Turnout: 41.8%
Common council elections
Ward: Castle Baynard
Name | Party | Votes |
---|---|---|
Everett, Kevin Malcolm |
Independent |
21 |
Goodchild, Edward David John |
Independent |
47 |
Hudson, Michael |
Independent |
93 (E) |
Longman, Scott Marcus |
Independent |
32 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 4
- Rejected in part: 0
Summary
- Spoilt votes: 4
- Ballot papers*: 197 (*counted and verified)
- Turnout: 11.9%
Poll results Name
Party
Votes
Frampton, Dawn Margaret
Independent
369 (E)
Meyringer, Lionel
Independent
214
Mylne, Angus Spencer Athol
Independent
46
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 2
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 5
- Rejected in part: 0
Summary
- Spoilt votes: 7
- Ballot papers*: 636(*counted and verified)
- Turnout: 29.2%
Ward: Bridge and Bridge Without
Name | Party | Votes |
---|---|---|
Collett, Melissa Rachel | Independent | 63 |
Longman, Scott Marcus | Independent | 3 |
Masood, Saif Ahamed | Independent | 16 |
Nardell, Gordon Lawrence | Labour Party | 9 |
Selka, Hugh Maximilian Hilliard | Independent | 75 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 166 (*counted and verified)
- Turnout: 36.2%
Ward: Cordwainer
Name | Party | Votes |
---|---|---|
Dostalova, Karina | Independent | 15 |
Horscroft, Amy Alice | Independent | 54 (E) |
Wagner, Angelika Sybille | Independent | 5 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 74 (*counted and verified)
- Turnout: 26%
Lord Mayor
29 September 2022
Nicholas Lyons has been elected as the 694th Lord Mayor of the City of London.
Sheriffs
24 June 2022
At Common Hall, held in Guildhall, the assembly of the Liverymen of the City of London elected the following persons as Sheriffs of the said City:
- King, Alistair: Alderman and Blacksmith
- Marsden, Andrew: Marketor
The two Sheriffs took up their posts on 28 September 2022.
26 June 2023
At Common Hall, held in Guildhall, the assembly of the Liverymen of the City of London elected the following persons as Sheriffs of the said City:
- Langley, Dame Susan: Alderman and Insurer
- Masojada, Bronek: Alderman and Insurer
The two Sheriffs will take up their posts on 28 September 2023.
UK Parliamentary
12 December 2019
Nickie Aiken is the Conservative MP for Cities of London and Westminster.
Business Improvement District (BID) elections
23 February 2023
The proposal to establish a Business Improvement District for Culture Mile was approved.
Details | Amounts |
---|---|
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 112 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £129,721,300 |
Total number of votes cast in favour of the proposed Business Improvement District for Culture Mile |
95 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed Business Improvement District for Culture Mile | £114,728,300 |
The total number of ballot papers rejected was as follows:
2 Unsigned, unmarked or void for uncertainty
Download results for past elections
2022 City elections
Overall turnout for the elections was 32.4%
Candidate | Description | Votes |
---|---|---|
ANDERSON Randall Keith | INDEPENDENT | 317 (E) |
FENTIMEN Helen Lesley | Labour Party | 499 (E) |
GOODMAN Stephen | Labour Party | 443 (E) |
MAYHEW Jeremy Paul | INDEPENDENT | 260 |
OLIVER Deborah Mackintosh | INDEPENDENT | 350 (E) |
RICHARDSON Adam Fox McCloud | INDEPENDENT | 113 |
RIDEG Anett | INDEPENDENT | 373 (E) |
SONPAR Naresh Hari | INDEPENDENT | 351 (E) |
Turnout: 44.65%
Candidate | Description | Votes |
---|---|---|
KAERTS Camilia | INDEPENDENT | 88 |
McNALLY Timothy James | INDEPENDENT | 195 (E) |
MEYERS Andrien Gereith Dominic | INDEPENDENT | 203 (E) |
MORRIS Hugh Fenton | INDEPENDENT | 82 |
SALES David James | INDEPENDENT | 194 (E) |
THANDI Mandeep | INDEPENDENT | 192 (E) |
UMRADIA Shailendra Kumar Kantilal | INDEPENDENT | 178 (E) |
Turnout: 29.26%
Candidate | Description | Votes |
---|---|---|
BISHOP-LAGGETT Ian | INDEPENDENT | 114 (E) |
GUPTA Madush | INDEPENDENT | 133 (E) |
VYAS Rajiv Pravinchandra | INDEPENDENT | 60 |
Turnout: 32.33%
Candidate | Description | Votes |
---|---|---|
ALLEN-PETRIE John Michael | INDEPENDENT | 62 |
INGHAM CLARK Robert James | INDEPENDENT | 59 |
QUREISHI Nighat | INDEPENDENT | 75 (E) |
TILLERIA Luis Felipe | INDEPENDENT | 77 (E) |
Turnout: 37.38%
Candidate | Description | Votes |
---|---|---|
DUCKWORTH Simon D'Olier | INDEPENDENT | Elected |
HYDE Wendy Marilyn | INDEPENDENT | Elected |
JOSHI Shravan Jasvantrai | INDEPENDENT | Elected |
MAYER Andrew Paul | INDEPENDENT | Elected |
MURPHY Benjamin | INDEPENDENT | Elected |
SLEIGH Thomas Charles Christopher | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BENN Emily Sophia Wedgwood | INDEPENDENT | 105 (E) |
HODGSON Stephen John | INDEPENDENT | 60 |
IYENGAR Harini | Women's Equality Party | 31 |
SHILSON Giles Robert Evelyn | INDEPENDENT | 84(E) |
Turnout: 54.38%
Candidate | Description | Votes |
---|---|---|
BOTTOMLEY Keith David Forbes | INDEPENDENT | Elected |
LEVENE Timothy Charles | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BAKTH Shahnan | INDEPENDENT | 127 (E) |
CORRIN Elizabeth Susan | INDEPENDENT | 65 |
HAYWARD Christopher Michael | INDEPENDENT | 148 (E) |
MANCHESTER Antony Geoffrey | INDEPENDENT | 113 (E) |
SCOTT John George Stewart | INDEPENDENT | 51 |
Turnout: 42.32%
Candidate | Description | Votes |
---|---|---|
BODEN Christopher Paul | INDEPENDENT | 67 (E) |
BROMILEY-DAVIS James Nicholas | INDEPENDENT | 75 (E) |
DE SAUSMAREZ Havilland James | INDEPENDENT | 58 |
EVERETT Kevin Malcolm | INDEPENDENT | 57 |
Turnout: 45.15%
Candidate | Description | Votes |
---|---|---|
DURCAN Joan Mary | Castle Baynard Independents Party | 224 (E) |
GREKOS Martha | INDEPENDENT | 271 (E) |
GRIFFITHS John David MacLeod | Castle Baynard Independents Party | 206 (E) |
HUDSON Michael | Castle Baynard Independents Party | 177 |
McGUINNESS Catherine Sidony | Castle Baynard Independents Party | 211 (E) |
PACKHAM Graham David | Castle Baynard Independents Party | 215 (E) |
PRIEST Henrika Johanna Sofia | Castle Baynard Independents Party | 237 (E) |
RAJA Alpa | Castle Baynard Independents Party | 218 (E) |
WITNEY Glen David | Castle Baynard Independents Party | 205 (E) |
Turnout: 27.95%
Candidate | Description | Votes |
---|---|---|
BENSTED-SMITH Nicholas Michael | INDEPENDENT | Elected |
BROEKE Tijs | INDEPENDENT | Elected |
MOSS Alastair Michael | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
CASSIDY Michael John | INDEPENDENT | 98 (E) |
FERNANDES Sophie Anne | INDEPENDENT | 142 (E) |
MASOOD Saif Ahamed | INDEPENDENT | 83 |
McMURTRIE Andrew Stratton | INDEPENDENT | 113 (E) |
WRIGHT Dawn Linsey | INDEPENDENT | 125 (E) |
Turnout: 29.23%
Candidate | Description | Votes |
---|---|---|
BANDA Jamel | INDEPENDENT | Elected |
BARR Alexander Robertson Martin | INDEPENDENT | Elected |
SNYDER Michael John | Elected |
Candidate | Description | Votes |
---|---|---|
ABEYIE Joanna Tufuo | INDEPENDENT | Elected |
DUNPHY Peter Gerard | INDEPENDENT | Elected |
SEATON Ian Christopher Norman | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BOSTOCK Richard Mark | INDEPENDENT | 587 (E) |
CORBETT Anne | Labour Party | 616 (E) |
KING Elizabeth Anne | INDEPENDENT | 581 (E) |
LEACH Frances Beatrix | Labour Party | 549 (E) |
LLOYD-OWEN Natasha Maria Cabrera | Labour Party | 617 (E) |
MASOOD Shazaah Banu | INDEPENDENT | 252 |
PEARSON Susan Jane | INDEPENDENT | 686 (E) |
SINGH Paul | INDEPENDENT | 393 (E) |
WALSH Simon | INDEPENDENT | 222 |
WILKINS Ceri Edith | INDEPENDENT | 378 (E) |
Turnout: 45.46%
Candidate | Description | Votes |
---|---|---|
HAMILTON Flora May | 52 | |
POLLARD James Henry George | INDEPENDENT | 83 (E) |
WHEATLEY Mark Raymond Peter Henry Delano | INDEPENDENT | 79 (E) |
Turnout: 25.92%
Candidate | Description | Votes |
---|---|---|
BARNS Brendan Anthony Michael | INDEPENDENT | 204 (E) |
BELL Matthew Legh Preston | INDEPENDENT | 159 (E) |
CAWLEY Joseph Edward John | INDEPENDENT | 34 |
DOSHI-SMITH Graeme Martyn | INDEPENDENT | 100 (E) |
EDWARDS John Ernest | INDEPENDENT | 245 (E) |
FOLEY John Ross | INDEPENDENT | 153 (E) |
GILL John Edward | INDEPENDENT | 45 |
HOLMES Patricia Ann | INDEPENDENT | 240 (E) |
KAILE Gillian | INDEPENDENT | 60 |
KEELSON-ANFU Florence Araba Akyere | INDEPENDENT | 106 (E) |
MIELKEN Arne | 84 | |
MULLALLY Eamonn James | INDEPENDENT | 148(E) |
NARDELL Gordon Lawrence | Labour Party | 83 |
O'SULLIVAN Gerard Killian | INDEPENDENT | 29 |
STRATTON Harry James | Labour Party | 87 |
Turnout: 29.84%
Candidate | Description | Votes |
---|---|---|
ABRAHAMS George Christopher | Temple and Farringdon Together | 262 (E) |
ABSALOM John David | Temple and Farringdon Together | 249 (E) |
ADDY Caroline Kordai | Temple and Farringdon Together | 275 (E) |
GOODWIN Ellen | Labour Party | 108 |
LAWRENCE Gregory | Temple and Farringdon Together | 286 (E) |
LORD Charles Edward | Temple and Farringdon Together | 278 (E) |
MARTINELLI Paul Nicholas | Temple and Farringdon Together | 281 (E) |
MEAD Wendy | Temple and Farringdon Together | 289 (E) |
SAYED Ruby | Temple and Farringdon Together | 282 (E) |
SELLS Oliver Mathew | Temple and Farringdon Together | 283 (E) |
UPTON James William David | Temple and Farringdon Together | 267 (E) |
Turnout: 11.33%
Candidate | Description | Votes |
---|---|---|
BUTCHER Timothy Richard | INDEPENDENT | 50 (E) |
CHAPMAN John Douglas | INDEPENDENT | 34 |
CRAGGS Alexander | INDEPENDENT | 36 |
PLEASANCE Judith Lindsay | INDEPENDENT | 55 (E) |
WOODHOUSE Philip John | INDEPENDENT | 49 (E) |
WRIGHT Timothy Matthew | INDEPENDENT | 23 |
Turnout: 27.01%
Candidate | Description | Votes |
---|---|---|
BATSTONE Sam Nicholas | INDEPENDENT | 41 |
CHRISTIAN Dominic Gerard | INDEPENDENT | 134 (E) |
COLTHURST Henry Nicholas Almroth | INDEPENDENT | 106 (E) |
FITZPATRICK Anthony David | INDEPENDENT | 95 (E) |
YERDELEN Irem | INDEPENDENT | 108 (E) |
Turnout: 39.35%
Candidate | Description | Votes |
---|---|---|
ALI Munsur | 254 (E) | |
FLETCHER John William | INDEPENDENT | 255 (E) |
HAUSCHILD Dominic Matthew | Labour Party | 56 |
JONES Henry Llewellyn Michael | INDEPENDENT | 213 (E) |
JOYCE Lana | Labour Party | 114 |
PRITCHARD Jason Paul | 239 (E) | |
SMITH Alison Mary Upton | Womens Equality Party | 37 |
Turnout: 57.66%
Candidate | Description | Votes |
---|---|---|
HAINES Caroline Wilma | INDEPENDENT | Elected |
MOONEY Brian Desmond | Elected |
Candidate | Description | Votes |
---|---|---|
CHADWICK Roger Arthur Holden | INDEPENDENT | 142 |
D'SOUZA Aaron Anthony Jose Hasan | INDEPENDENT | 183 (E) |
FREDERICKS Marianne Bernadette | INDEPENDENT | 219 (E) |
GROVES Jason Scott | INDEPENDENT | 176 (E) |
TUMBRIDGE James Richard | INDEPENDENT | 184 (E) |
Turnout: 39.07%
Candidate | Description | Votes |
---|---|---|
AMEER Rehana Banu | INDEPENDENT | 62 (E) |
BURGE Richard David Arthur | INDEPENDENT | 38 |
HODGSON Jaspreet Kaur | INDEPENDENT | 45 (E) |
Turnout: 34.78%
Candidate | Description | Votes |
---|---|---|
BENNETT Peter Gordon | INDEPENDENT | 105 |
SILK Alethea Melody | INDEPENDENT | 113 (E) |
THOMSON James Michael Douglas | INDEPENDENT | 126 (E) |
Turnout: 41.96%