Contracts lists
| Contract title | Supplier(s) | Start date | End date |
|---|---|---|---|
| Courier Services Lot 1 Cargo Bikes | City Sprint | 23/02/2026 | 22/02/2028 |
| Courier Services Lot 2 UK, Europe and International Services | City Sprint | 23/02/2026 | 22/02/2028 |
| Corporate Energy - Electricity | Total Energies Gas and Power | 01/10/2025 | 30/09/2029 |
| Corporate Energy - Gas | Total Energies Gas and Power | 01/10/2025 | 30/09/2029 |
| Highways repair & maintenance | FM Conway | 01/07/2022 | 30/06/2027 |
| Lift maintenance – Corporate | Amalgamated Lifts Ltd | 01/10/2023 | 30/06/2029 |
| Minor works measured term contract - building fabric | Wates Living Space | 24/06/2021 | 30/03/2028 |
| Minor works measured term contract - mechanical & electrical | Sykes & Son Ltd | 01/10/2023 | 30/03/2028 |
| Office stationery |
Banner Group Ltd |
27/02/2023 | 26/02/2027 |
| Multifunctional Devices (MFDs) and Managed Print Services - Lot 1 | Aurora Managed Services Ltd | 12/08/2025 | 11/08/2030 |
| Multifunctional Devices (MFDs) and Managed Print Services - Lot 2 (Print Room Services) | Konica Minolta Business Solutions | 05/08/2025 | 04/08/2030 |
| Security | ISS Mediclean Ltd | 01/09/2024 | 31/08/2029 |
| Waste collection, street cleansing & ancillary services | Veolia ES (UK) Limited | 06/04/2019 | 05/04/2027 |
| Integrated Facilities Management - Lot 1 Corporate Property | CBRE | 01/04/2023 | 31/03/2033 |
| Integrated Facilities Management - Lot 3 Art Venues | Atalian Servest / OCS | 01/04/2023 | 31/03/2033 |
| Integrated Facilities Management - Lot 4 Heritage / Mixed Use | CBRE | 01/04/2023 | 31/03/2033 |
| Integrated Facilities Management - Lot 5 Schools | ISS Mediclean | 01/04/2023 | 31/03/2033 |
| Integrated Facilities Management - Lot 6 Police and Courts | Atalian Servest / OCS | 01/04/2023 | 31/03/2033 |
| Architects Framework Lot 1 - Architectural Services for projects with a construction value up to £6 million |
Child Graddon Lewis Limited Jestico+Whiles+Associates Limited Morrow+Lorraine Limited Carmody Groarke Limited Barr Gazetas Limited TateHindle Limited |
01/10/2023 | 30/09/2027 |
| Architects Framework Lot 2 - Architectural Services for projects with a construction value over £6 million |
Lifschutz Davidson Sandilands Limited Building Design Partnership Limited Hawkins Brown Design Limited Maccreanor Lavington Limited Morris + Company Limited Eric Parry Architects Ltd |
01/10/2023 | 30/09/2027 |
| Architects Framework Lot 3 - Interior Architectural Services Framework for interior design Reed Specialist Recruitment Ltd |
Barr Gazetas Limited Building Design Partnership Limited Hawkins Brown Design Limited LSI Architects (Design) Limited Sheppard Robson Architects LLP TateHindle Limited |
01/04/2024 | 31/03/2028 |
| Architects Framework Lot 4 - Architectural services for historic and conservation projects |
Feilden Clegg Bradley Studios LLP Lifschutz Davidson Sandilands Limited Building Design Partnership Limited Studio PDP LLP Wilkinson Eyre Architects Limited EPR Architects Limited |
01/10/2023 | 30/09/2027 |
| Reed Specialist Recruitment Ltd |
Managed Service Temporary |
01/04/2025 | 31/05/2028 |
Contracts and framework agreements over £30,000 are published on Contracts Finder.
The City of London Police is responsible for the safety of everyone in London's Square Mile. The Force has outsourced its catering and occupational health services and adheres to the City of London Corporation's contracts and purchasing directives for items such as furniture, photocopiers, IT, recruitment, stationery and consumables.
For procurement enquiries relating to the City of London Police please email the Policy and Compliance team.