The City of London Corporation supports humanitarian aid in Ukraine. Help and advice for staying safe during heatwaves and the hot weather
Organisational structure
Date updated: 7/07/2022
Departments and responsibilities - overview
This information currently being reviewed as part of the Target Operating Model.
Town Clerk and Chief executive
John Barradell
Role | Name |
---|---|
Assistant Town Clerk and Director of Member Services | Gregory Moore |
Chamberlain and Chief Financial Officer | Caroline Al-Beyerty |
Chief Commercial Officer | Genine Whitehorne |
Chief Operating Officer | Emma Moore |
Chief Strategy Officer | Dionne Corradine |
City Surveyor & Executive Director of Property | Paul Wilkinson |
Comptroller & City Solicitor | Michael Cogher |
Deputy Town Clerk | Bob Roberts |
Executive Director and Private Secretary to the Lord Mayor | Caroline Jack |
Remembrancer | Paul Double |
Role | Name |
---|---|
Executive Director, Environment | Juliemma McLoughlin |
Executive Director, Community and Children’s Services | Andrew Carter |
Executive Director, Innovation and Growth | Damian Nussbaum |
Department | Role | Name |
---|---|---|
Barbican Centre | Joint Interim Managing Directors | Sandeep Dwesar and Will Gompertz |
Bridge House Estates | Chief Grants Officer | David Farnsworth |
City of London Police | Commissioner | Angela McLaren |
City of London School | Head | Alan Bird |
City of London Freemen's School | School Headmaster | Roland Martin |
City of London School for Girls | Headmistress | Jenny Brown |
Guildhall School of Music & Drama |
Principal |
Jonathan Vaughan |